pakking pakking OEM ref 6842214 8352692 9176165 Saab 900 90…
Volvo Overig Onderdeel pakking pakking OEM ref 6842214 8352692 9176165 Saab 900 9000 9-3 9-5340-360 740 240 V40 V90 V70 S80 440 850 S40 C70 S70 S60 940 460 760 480 Xc90 S90 960 Xc70
vervangt:21342692 origineel nummer:416033 6842214 8352692 9176165
Volvo onderdeel nummer 416033_B
Bestemd voor:
Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.80
Volvo 240 2.1 08.75-07.80
Volvo 240 2.1 08.80-07.84
Volvo 240 2.1 Turbo 08.80-07.84
Volvo 240 2.3 08.78-07.80
Volvo 240 2.3 08.80-01.84
Volvo 240 2.3 08.80-07.84
Volvo 240 2.3 08.83-07.85
Volvo 240 2.3 08.84-07.86
Volvo 240 2.3 08.86-07.87
Volvo 240 2.3 08.86-12.88
Volvo 240 2.3 I Kat 08.86-07.93
Volvo 240 2.4 Diesel 08.78-07.85
Volvo 240 2.7 Glt6 08.79-07.80
Volvo 240 Kombi 2.0 08.74-07.75
Volvo 240 Kombi 2.0 08.84-07.85
Volvo 240 Kombi 2.1 08.74-07.75
Volvo 240 Kombi 2.1 08.74-07.79
Volvo 240 Kombi 2.1 08.75-07.80
Volvo 240 Kombi 2.1 08.80-07.84
Volvo 240 Kombi 2.1 Turbo 08.80-07.85
Volvo 240 Kombi 2.3 Kat 08.91-07.92
Volvo 240 Kombi 2.3 01.83-12.84
Volvo 240 Kombi 2.3 08.80-07.84
Volvo 240 Kombi 2.3 08.84-07.85
Volvo 240 Kombi 2.3 08.84-07.86
Volvo 240 Kombi 2.3 08.86-07.87
Volvo 240 Kombi 2.3 I Kat 08.86-07.93
Volvo 240 Kombi 2.4 Diesel 04.79-08.93
Volvo 340-360 1.4 08.75-07.83
Volvo 340-360 1.4 08.79-07.83
Volvo 340-360 1.4 08.82-08.85
Volvo 340-360 1.4 08.83-07.86
Volvo 340-360 1.4 08.86-12.88
Volvo 340-360 1.4 08.87-07.88
Volvo 340-360 2.0 08.80-07.83
Volvo 340-360 2.0 08.80-07.84
Volvo 340-360 2.0 08.82-07.84
Volvo 340-360 2.0 08.83-07.84
Volvo 340-360 2.0 08.84-07.86
Volvo 340-360 2.0 08.84-07.87
Volvo 340-360 2.0 08.86-07.88
Volvo 340-360 2.0 08.87-07.88
Volvo 340-360 2.1 08.81-07.82
Volvo 340-360 Sedan 1.4 08.83-07.86
Volvo 340-360 Sedan 1.4 08.86-12.88
Volvo 340-360 Sedan 1.4 08.87-07.88
Volvo 340-360 Sedan 2.0 08.82-07.84
Volvo 340-360 Sedan 2.0 08.83-07.84
Volvo 340-360 Sedan 2.0 08.83-07.84
Volvo 340-360 Sedan 2.0 08.84-07.86
Volvo 340-360 Sedan 2.0 08.84-07.86
Volvo 340-360 Sedan 2.0 08.84-07.87
Volvo 340-360 Sedan 2.0 08.86-07.88
Volvo 340-360 Sedan 2.0 08.88-07.89
Volvo 440 K 1.6 09.88-12.96
Volvo 440 K 1.7 08.88-07.89
Volvo 440 K 1.7 08.89-12.96
Volvo 440 K 1.7 09.88-12.96
Volvo 440 K 1.7 Turbo 08.88-07.96
Volvo 440 K 2.0 08.92-07.95
Volvo 440 K 2.0 08.93-07.96
Volvo 460 L 1.6 07.92-07.96
Volvo 460 L 1.7 08.89-07.92
Volvo 460 L 1.7 Turbo 08.89-07.96
Volvo 460 L 1.8 08.91-07.96
Volvo 460 L 2.0 08.92-07.95
Volvo 460 L 2.0 08.93-07.96
Volvo 480 E 1.7 08.86-07.88
Volvo 480 E 1.7 08.87-07.89
Volvo 480 E 1.7 08.89-07.96
Volvo 480 E 1.7 Turbo 08.87-07.96
Volvo 480 E 2.0 08.92-09.95
Volvo 740 2.3 08.83-07.84
Volvo 740 2.3 08.84-07.86
Volvo 740 2.3 08.84-07.88
Volvo 740 2.3 08.84-07.90
Volvo 740 2.3 08.86-07.88
Volvo 740 2.3 08.87-07.89
Volvo 740 2.3 08.87-07.92
Volvo 740 2.3 08.88-07.90
Volvo 740 2.3 08.88-07.91
Volvo 740 2.3 09.85-12.89
Volvo 740 2.3 Turbo 08.85-12.88
Volvo 740 2.3 Turbo 08.86-07.89
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.4 Diesel 08.84-07.92
Volvo 740 Kombi 2.0 08.89-07.91
Volvo 740 Kombi 2.3 08.85-07.86
Volvo 740 Kombi 2.3 08.85-07.88
Volvo 740 Kombi 2.3 08.85-12.89
Volvo 740 Kombi 2.3 08.87-07.89
Volvo 740 Kombi 2.3 08.87-07.92
Volvo 740 Kombi 2.3 08.88-07.90
Volvo 740 Kombi 2.3 08.89-07.90
Volvo 740 Kombi 2.3 09.85-07.90
Volvo 740 Kombi 2.3 Turbo 08.85-07.88
Volvo 740 Kombi 2.3 Turbo 08.86-07.89
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 760 2.3 Turbo (704) 08.82-07.84
Volvo 760 2.3 Turbo (704) 08.84-10.88
Volvo 760 Kombi 2.3 Turbo 08.84-08.90
Volvo 850 2.0 06.91-12.96
Volvo 850 2.0 08.94-12.96
Volvo 850 2.0 Turbo 08.93-12.96
Volvo 850 2.3 T5 08.93-07.96
Volvo 850 2.3 T5-r 08.95-12.96
Volvo 850 2.5 06.91-07.94
Volvo 850 2.5 08.91-01.97
Volvo 850 2.5 08.94-01.97
Volvo 850 2.5 Tdi 08.95-01.97
Volvo 850 Kombi 2.0 02.93-12.96
Volvo 850 Kombi 2.0 08.94-01.97
Volvo 850 Kombi 2.0 Turbo 02.93-12.96
Volvo 850 Kombi 2.3 T5 02.93-12.96
Volvo 850 Kombi 2.3 T5-r 08.95-01.97
Volvo 850 Kombi 2.5 Awd 04.96-12.96
Volvo 850 Kombi 2.5 08.92-07.94
Volvo 850 Kombi 2.5 08.94-01.97
Volvo 850 Kombi 2.5 09.92-01.97
Volvo 940 2.0 01.92-07.94
Volvo 940 2.3 08.90-07.91
Volvo 940 2.3 08.90-12.94
Volvo 940 2.3 08.92-07.94
Volvo 940 2.3 Turbo 08.90-07.94
Volvo 940 2.3 Turbo 08.91-07.93
Volvo 940 Ii 2.3 08.94-07.95
Volvo 940 Ii 2.3 Ti 01.95-10.98
Volvo 940 Ii 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 08.94-07.95
Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
Volvo 940 Kombi 2.0 01.92-07.94
Volvo 940 Kombi 2.3 08.90-07.91
Volvo 940 Kombi 2.3 08.90-12.94
Volvo 940 Kombi 2.3 08.92-07.94
Volvo 940 Kombi 2.3 Turbo 08.90-07.94
Volvo 940 Kombi 2.3 Turbo 08.91-07.93
Volvo 960 2.0 08.90-09.93
Volvo 960 2.9 08.90-07.94
Volvo 960 Ii 2.5 07.94-12.96
Volvo 960 Ii 2.9 07.94-12.96
Volvo 960 Ii Kombi 2.5 08.94-12.96
Volvo 960 Ii Kombi 2.9 09.94-12.96
Volvo 960 Kombi 2.0 08.90-09.93
Volvo 960 Kombi 2.9 08.90-07.94
Volvo C70 I Cabriolet 2.0 T 03.00-10.05
Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
Volvo C70 I Cabriolet 2.3 T5 07.02-10.05
Volvo C70 I Cabriolet 2.4 T 07.02-10.05
Volvo C70 I Cabriolet 2.5 06.98-10.05
Volvo C70 I Cabriolet 2.5 T 03.98-10.05
Volvo C70 I Coup
- 2.0 T 03.00-09.02
Volvo C70 I Coup
- 2.3 T-5 03.97-09.02
Volvo C70 I Coup
- 2.5 03.99-09.02
Volvo C70 I Coup
- 2.5 T 03.97-09.02
Volvo C70 Ii Cabriolet 2.4 03.06-
Volvo C70 Ii Cabriolet 2.4 I 03.06-
Volvo C70 Ii Cabriolet T5 03.06-
Volvo C70 Ii Cabriolet T5 03.07-
Volvo S40 I 1.6 03.99-12.03
Volvo S40 I 1.6 09.95-08.99
Volvo S40 I 1.8 03.99-12.03
Volvo S40 I 1.8 07.95-08.99
Volvo S40 I 1.8 I 03.98-12.03
Volvo S40 I 1.8 I 06.01-12.03
Volvo S40 I 1.9 T4 05.97-07.00
Volvo S40 I 2.0 07.95-08.99
Volvo S40 I 2.0 07.95-12.03
Volvo S40 I 2.0 T 06.01-12.03
Volvo S40 I 2.0 T 07.00-06.01
Volvo S40 I 2.0 T 10.97-12.03
Volvo S40 I 2.0 T4 07.00-12.03
Volvo S40 Ii 1.8 04.04-
Volvo S40 Ii 2.4 01.04-
Volvo S40 Ii 2.4 01.04-
Volvo S60 2.4 11.00-04.10
Volvo S60 2.4 11.00-04.10
Volvo S60 2.4 Bifuel 06.02-04.10
Volvo S60 2.4 T 11.00-04.10
Volvo S60 2.4 T Awd 11.01-04.10
Volvo S60 2.5 T 02.04-04.10
Volvo S60 R 2 5 T Awd 03.03-04.10
Volvo S60 T5 11.00-04.10
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 Turbo 01.97-11.00
Volvo S70 2.3 T-5 01.97-11.00
Volvo S70 2.3 Turbo 01.97-11.00
Volvo S70 2.4 01.97-11.00
Volvo S70 2.4 08.99-11.00
Volvo S70 2.4 Turbo 01.97-11.00
Volvo S70 2.5 01.97-11.00
Volvo S70 2.5 06.98-11.00
Volvo S70 2.5 Bifuel 10.98-11.00
Volvo S80 2.4 01.99-07.06
Volvo S80 2.4 01.99-07.06
Volvo S80 2.4 Bifuel 09.01-07.06
Volvo S80 2.5 T 03.03-07.06
Volvo S80 2.5 T Awd 07.03-07.06
Volvo S80 2.8 T6 05.98-07.06
Volvo S80 2.9 03.99-07.06
Volvo S80 2.9 05.98-07.06
Volvo S90 2.9 01.97-05.98
Volvo S90 2.9 01.97-05.98
Volvo V40 Kombi 1.6 03.99-06.04
Volvo V40 Kombi 1.6 12.95-08.99
Volvo V40 Kombi 1.8 03.99-06.04
Volvo V40 Kombi 1.8 07.95-08.99
Volvo V40 Kombi 1.8 I 03.98-06.04
Volvo V40 Kombi 1.8 I 06.01-06.04
Volvo V40 Kombi 1.9 T4 05.97-07.00
Volvo V40 Kombi 2.0 07.95-06.04
Volvo V40 Kombi 2.0 07.95-08.99
Volvo V40 Kombi 2.0 T 06.01-06.04
Volvo V40 Kombi 2.0 T 07.99-06.04
Volvo V40 Kombi 2.0 T 10.97-07.00
Volvo V40 Kombi 2.0 T4 07.00-06.04
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
Volvo V70 I Kombi 2.3 T-5 01.97-03.00
Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
Volvo V70 I Kombi 2.4 01.97-05.00
Volvo V70 I Kombi 2.4 08.99-05.00
Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
Volvo V70 I Kombi 2.5 Awd 03.99-03.00
Volvo V70 I Kombi 2.5 01.97-03.00
Volvo V70 I Kombi 2.5 06.98-03.00
Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
Volvo V70 Ii Kombi 2.0 T 07.01-08.07
Volvo V70 Ii Kombi 2.3 T5 03.00-08.07
Volvo V70 Ii Kombi 2.4 03.00-08.07
Volvo V70 Ii Kombi 2.4 03.00-08.07
Volvo V70 Ii Kombi 2.4 Bifuel 09.01-08.07
Volvo V70 Ii Kombi 2.4 D5 08.01-08.07
Volvo V70 Ii Kombi 2.4 T 03.00-08.07
Volvo V70 Ii Kombi 2.4 T Awd 09.01-08.07
Volvo V70 Ii Kombi 2.4 T5 04.04-08.07
Volvo V70 Ii Kombi 2.5 T 04.04-08.07
Volvo V70 Ii Kombi 2.5 T Awd 09.02-08.07
Volvo V70 Ii Kombi R 2 5 T Awd 03.03-08.07
Volvo V90 Kombi 2.9 01.97-12.98
Volvo V90 Kombi 2.9 01.97-12.98
Volvo Xc70 Cross Country 2.4 D5 Awd 12.05-08.07
Volvo Xc70 Cross Country 2.4 T Xc Awd 03.00-09.02
Volvo Xc70 Cross Country 2.5 T Xc Awd 09.02-08.07
Volvo Xc90 Xc 90 2.5 T 10.02-
Volvoonderdelen.com is al jaren de specialist! Meer dan 10.000 Volvo onderdelen in de webshop. Of kom langs in onze showroom.
* Laagste prijs garantie
* Retour binnen 1 jaar
* Online support 24/7
SPECIFICATIES:
● Conditie: Nieuw
● EAN (artikelcode): 7340024630900
● Levering: Verzenden
● Merk - Algemeen: Scandcar
● SKU (eigen artikel code): 416033_B
● Volvo: Ja
● Kleur (algemeen): Zwart
vervangt:21342692 origineel nummer:416033 6842214 8352692 9176165
Volvo onderdeel nummer 416033_B
Bestemd voor:
Volvo 240 2.0 08.74-07.76
Volvo 240 2.0 08.76-07.79
Volvo 240 2.0 08.84-07.85
Volvo 240 2.1 08.74-07.75
Volvo 240 2.1 08.74-07.80
Volvo 240 2.1 08.75-07.80
Volvo 240 2.1 08.80-07.84
Volvo 240 2.1 Turbo 08.80-07.84
Volvo 240 2.3 08.78-07.80
Volvo 240 2.3 08.80-01.84
Volvo 240 2.3 08.80-07.84
Volvo 240 2.3 08.83-07.85
Volvo 240 2.3 08.84-07.86
Volvo 240 2.3 08.86-07.87
Volvo 240 2.3 08.86-12.88
Volvo 240 2.3 I Kat 08.86-07.93
Volvo 240 2.4 Diesel 08.78-07.85
Volvo 240 2.7 Glt6 08.79-07.80
Volvo 240 Kombi 2.0 08.74-07.75
Volvo 240 Kombi 2.0 08.84-07.85
Volvo 240 Kombi 2.1 08.74-07.75
Volvo 240 Kombi 2.1 08.74-07.79
Volvo 240 Kombi 2.1 08.75-07.80
Volvo 240 Kombi 2.1 08.80-07.84
Volvo 240 Kombi 2.1 Turbo 08.80-07.85
Volvo 240 Kombi 2.3 Kat 08.91-07.92
Volvo 240 Kombi 2.3 01.83-12.84
Volvo 240 Kombi 2.3 08.80-07.84
Volvo 240 Kombi 2.3 08.84-07.85
Volvo 240 Kombi 2.3 08.84-07.86
Volvo 240 Kombi 2.3 08.86-07.87
Volvo 240 Kombi 2.3 I Kat 08.86-07.93
Volvo 240 Kombi 2.4 Diesel 04.79-08.93
Volvo 340-360 1.4 08.75-07.83
Volvo 340-360 1.4 08.79-07.83
Volvo 340-360 1.4 08.82-08.85
Volvo 340-360 1.4 08.83-07.86
Volvo 340-360 1.4 08.86-12.88
Volvo 340-360 1.4 08.87-07.88
Volvo 340-360 2.0 08.80-07.83
Volvo 340-360 2.0 08.80-07.84
Volvo 340-360 2.0 08.82-07.84
Volvo 340-360 2.0 08.83-07.84
Volvo 340-360 2.0 08.84-07.86
Volvo 340-360 2.0 08.84-07.87
Volvo 340-360 2.0 08.86-07.88
Volvo 340-360 2.0 08.87-07.88
Volvo 340-360 2.1 08.81-07.82
Volvo 340-360 Sedan 1.4 08.83-07.86
Volvo 340-360 Sedan 1.4 08.86-12.88
Volvo 340-360 Sedan 1.4 08.87-07.88
Volvo 340-360 Sedan 2.0 08.82-07.84
Volvo 340-360 Sedan 2.0 08.83-07.84
Volvo 340-360 Sedan 2.0 08.83-07.84
Volvo 340-360 Sedan 2.0 08.84-07.86
Volvo 340-360 Sedan 2.0 08.84-07.86
Volvo 340-360 Sedan 2.0 08.84-07.87
Volvo 340-360 Sedan 2.0 08.86-07.88
Volvo 340-360 Sedan 2.0 08.88-07.89
Volvo 440 K 1.6 09.88-12.96
Volvo 440 K 1.7 08.88-07.89
Volvo 440 K 1.7 08.89-12.96
Volvo 440 K 1.7 09.88-12.96
Volvo 440 K 1.7 Turbo 08.88-07.96
Volvo 440 K 2.0 08.92-07.95
Volvo 440 K 2.0 08.93-07.96
Volvo 460 L 1.6 07.92-07.96
Volvo 460 L 1.7 08.89-07.92
Volvo 460 L 1.7 Turbo 08.89-07.96
Volvo 460 L 1.8 08.91-07.96
Volvo 460 L 2.0 08.92-07.95
Volvo 460 L 2.0 08.93-07.96
Volvo 480 E 1.7 08.86-07.88
Volvo 480 E 1.7 08.87-07.89
Volvo 480 E 1.7 08.89-07.96
Volvo 480 E 1.7 Turbo 08.87-07.96
Volvo 480 E 2.0 08.92-09.95
Volvo 740 2.3 08.83-07.84
Volvo 740 2.3 08.84-07.86
Volvo 740 2.3 08.84-07.88
Volvo 740 2.3 08.84-07.90
Volvo 740 2.3 08.86-07.88
Volvo 740 2.3 08.87-07.89
Volvo 740 2.3 08.87-07.92
Volvo 740 2.3 08.88-07.90
Volvo 740 2.3 08.88-07.91
Volvo 740 2.3 09.85-12.89
Volvo 740 2.3 Turbo 08.85-12.88
Volvo 740 2.3 Turbo 08.86-07.89
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.3 Turbo 08.89-07.90
Volvo 740 2.4 Diesel 08.84-07.92
Volvo 740 Kombi 2.0 08.89-07.91
Volvo 740 Kombi 2.3 08.85-07.86
Volvo 740 Kombi 2.3 08.85-07.88
Volvo 740 Kombi 2.3 08.85-12.89
Volvo 740 Kombi 2.3 08.87-07.89
Volvo 740 Kombi 2.3 08.87-07.92
Volvo 740 Kombi 2.3 08.88-07.90
Volvo 740 Kombi 2.3 08.89-07.90
Volvo 740 Kombi 2.3 09.85-07.90
Volvo 740 Kombi 2.3 Turbo 08.85-07.88
Volvo 740 Kombi 2.3 Turbo 08.86-07.89
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 740 Kombi 2.3 Turbo 08.89-07.90
Volvo 760 2.3 Turbo (704) 08.82-07.84
Volvo 760 2.3 Turbo (704) 08.84-10.88
Volvo 760 Kombi 2.3 Turbo 08.84-08.90
Volvo 850 2.0 06.91-12.96
Volvo 850 2.0 08.94-12.96
Volvo 850 2.0 Turbo 08.93-12.96
Volvo 850 2.3 T5 08.93-07.96
Volvo 850 2.3 T5-r 08.95-12.96
Volvo 850 2.5 06.91-07.94
Volvo 850 2.5 08.91-01.97
Volvo 850 2.5 08.94-01.97
Volvo 850 2.5 Tdi 08.95-01.97
Volvo 850 Kombi 2.0 02.93-12.96
Volvo 850 Kombi 2.0 08.94-01.97
Volvo 850 Kombi 2.0 Turbo 02.93-12.96
Volvo 850 Kombi 2.3 T5 02.93-12.96
Volvo 850 Kombi 2.3 T5-r 08.95-01.97
Volvo 850 Kombi 2.5 Awd 04.96-12.96
Volvo 850 Kombi 2.5 08.92-07.94
Volvo 850 Kombi 2.5 08.94-01.97
Volvo 850 Kombi 2.5 09.92-01.97
Volvo 940 2.0 01.92-07.94
Volvo 940 2.3 08.90-07.91
Volvo 940 2.3 08.90-12.94
Volvo 940 2.3 08.92-07.94
Volvo 940 2.3 Turbo 08.90-07.94
Volvo 940 2.3 Turbo 08.91-07.93
Volvo 940 Ii 2.3 08.94-07.95
Volvo 940 Ii 2.3 Ti 01.95-10.98
Volvo 940 Ii 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 08.94-07.95
Volvo 940 Ii Kombi 2.3 Ti 01.95-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.94-10.98
Volvo 940 Ii Kombi 2.3 Turbo 08.95-10.98
Volvo 940 Kombi 2.0 01.92-07.94
Volvo 940 Kombi 2.3 08.90-07.91
Volvo 940 Kombi 2.3 08.90-12.94
Volvo 940 Kombi 2.3 08.92-07.94
Volvo 940 Kombi 2.3 Turbo 08.90-07.94
Volvo 940 Kombi 2.3 Turbo 08.91-07.93
Volvo 960 2.0 08.90-09.93
Volvo 960 2.9 08.90-07.94
Volvo 960 Ii 2.5 07.94-12.96
Volvo 960 Ii 2.9 07.94-12.96
Volvo 960 Ii Kombi 2.5 08.94-12.96
Volvo 960 Ii Kombi 2.9 09.94-12.96
Volvo 960 Kombi 2.0 08.90-09.93
Volvo 960 Kombi 2.9 08.90-07.94
Volvo C70 I Cabriolet 2.0 T 03.00-10.05
Volvo C70 I Cabriolet 2.3 T-5 03.98-10.05
Volvo C70 I Cabriolet 2.3 T5 07.02-10.05
Volvo C70 I Cabriolet 2.4 T 07.02-10.05
Volvo C70 I Cabriolet 2.5 06.98-10.05
Volvo C70 I Cabriolet 2.5 T 03.98-10.05
Volvo C70 I Coup
- 2.0 T 03.00-09.02
Volvo C70 I Coup
- 2.3 T-5 03.97-09.02
Volvo C70 I Coup
- 2.5 03.99-09.02
Volvo C70 I Coup
- 2.5 T 03.97-09.02
Volvo C70 Ii Cabriolet 2.4 03.06-
Volvo C70 Ii Cabriolet 2.4 I 03.06-
Volvo C70 Ii Cabriolet T5 03.06-
Volvo C70 Ii Cabriolet T5 03.07-
Volvo S40 I 1.6 03.99-12.03
Volvo S40 I 1.6 09.95-08.99
Volvo S40 I 1.8 03.99-12.03
Volvo S40 I 1.8 07.95-08.99
Volvo S40 I 1.8 I 03.98-12.03
Volvo S40 I 1.8 I 06.01-12.03
Volvo S40 I 1.9 T4 05.97-07.00
Volvo S40 I 2.0 07.95-08.99
Volvo S40 I 2.0 07.95-12.03
Volvo S40 I 2.0 T 06.01-12.03
Volvo S40 I 2.0 T 07.00-06.01
Volvo S40 I 2.0 T 10.97-12.03
Volvo S40 I 2.0 T4 07.00-12.03
Volvo S40 Ii 1.8 04.04-
Volvo S40 Ii 2.4 01.04-
Volvo S40 Ii 2.4 01.04-
Volvo S60 2.4 11.00-04.10
Volvo S60 2.4 11.00-04.10
Volvo S60 2.4 Bifuel 06.02-04.10
Volvo S60 2.4 T 11.00-04.10
Volvo S60 2.4 T Awd 11.01-04.10
Volvo S60 2.5 T 02.04-04.10
Volvo S60 R 2 5 T Awd 03.03-04.10
Volvo S60 T5 11.00-04.10
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 01.97-11.00
Volvo S70 2.0 Turbo 01.97-11.00
Volvo S70 2.3 T-5 01.97-11.00
Volvo S70 2.3 Turbo 01.97-11.00
Volvo S70 2.4 01.97-11.00
Volvo S70 2.4 08.99-11.00
Volvo S70 2.4 Turbo 01.97-11.00
Volvo S70 2.5 01.97-11.00
Volvo S70 2.5 06.98-11.00
Volvo S70 2.5 Bifuel 10.98-11.00
Volvo S80 2.4 01.99-07.06
Volvo S80 2.4 01.99-07.06
Volvo S80 2.4 Bifuel 09.01-07.06
Volvo S80 2.5 T 03.03-07.06
Volvo S80 2.5 T Awd 07.03-07.06
Volvo S80 2.8 T6 05.98-07.06
Volvo S80 2.9 03.99-07.06
Volvo S80 2.9 05.98-07.06
Volvo S90 2.9 01.97-05.98
Volvo S90 2.9 01.97-05.98
Volvo V40 Kombi 1.6 03.99-06.04
Volvo V40 Kombi 1.6 12.95-08.99
Volvo V40 Kombi 1.8 03.99-06.04
Volvo V40 Kombi 1.8 07.95-08.99
Volvo V40 Kombi 1.8 I 03.98-06.04
Volvo V40 Kombi 1.8 I 06.01-06.04
Volvo V40 Kombi 1.9 T4 05.97-07.00
Volvo V40 Kombi 2.0 07.95-06.04
Volvo V40 Kombi 2.0 07.95-08.99
Volvo V40 Kombi 2.0 T 06.01-06.04
Volvo V40 Kombi 2.0 T 07.99-06.04
Volvo V40 Kombi 2.0 T 10.97-07.00
Volvo V40 Kombi 2.0 T4 07.00-06.04
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.0 01.97-03.00
Volvo V70 I Kombi 2.3 T Awd 04.97-03.00
Volvo V70 I Kombi 2.3 T-5 01.97-03.00
Volvo V70 I Kombi 2.3 T-5 Awd 01.97-03.00
Volvo V70 I Kombi 2.3 Turbo 01.97-03.00
Volvo V70 I Kombi 2.4 01.97-05.00
Volvo V70 I Kombi 2.4 08.99-05.00
Volvo V70 I Kombi 2.4 Turbo 01.97-03.00
Volvo V70 I Kombi 2.5 Awd 03.99-03.00
Volvo V70 I Kombi 2.5 01.97-03.00
Volvo V70 I Kombi 2.5 06.98-03.00
Volvo V70 I Kombi 2.5 Bifuel 10.98-08.99
Volvo V70 I Kombi 2.5 Turbo Awd 01.97-05.00
Volvo V70 Ii Kombi 2.0 T 07.01-08.07
Volvo V70 Ii Kombi 2.3 T5 03.00-08.07
Volvo V70 Ii Kombi 2.4 03.00-08.07
Volvo V70 Ii Kombi 2.4 03.00-08.07
Volvo V70 Ii Kombi 2.4 Bifuel 09.01-08.07
Volvo V70 Ii Kombi 2.4 D5 08.01-08.07
Volvo V70 Ii Kombi 2.4 T 03.00-08.07
Volvo V70 Ii Kombi 2.4 T Awd 09.01-08.07
Volvo V70 Ii Kombi 2.4 T5 04.04-08.07
Volvo V70 Ii Kombi 2.5 T 04.04-08.07
Volvo V70 Ii Kombi 2.5 T Awd 09.02-08.07
Volvo V70 Ii Kombi R 2 5 T Awd 03.03-08.07
Volvo V90 Kombi 2.9 01.97-12.98
Volvo V90 Kombi 2.9 01.97-12.98
Volvo Xc70 Cross Country 2.4 D5 Awd 12.05-08.07
Volvo Xc70 Cross Country 2.4 T Xc Awd 03.00-09.02
Volvo Xc70 Cross Country 2.5 T Xc Awd 09.02-08.07
Volvo Xc90 Xc 90 2.5 T 10.02-
Volvoonderdelen.com is al jaren de specialist! Meer dan 10.000 Volvo onderdelen in de webshop. Of kom langs in onze showroom.
* Laagste prijs garantie
* Retour binnen 1 jaar
* Online support 24/7
SPECIFICATIES:
● Conditie: Nieuw
● EAN (artikelcode): 7340024630900
● Levering: Verzenden
● Merk - Algemeen: Scandcar
● SKU (eigen artikel code): 416033_B
● Volvo: Ja
● Kleur (algemeen): Zwart
- Prijs € 0,33
- Datum plaatsing 28-06-23
- Conditie nieuw
- Adverteerder volvoonderdelen.com
- Type aangeboden
- Adverteert sinds 07-09-2022
- Plaatsnaam Moergestel
- Telefoon 0135134033
- Bekeken 16 x
- Snelcode info